Home

mozaik énekel elegendő 1 butyl 3 methylimidazolium acetate tanács halom Egy jó barát

Figure 1 from CO2 in 1-butyl-3-methylimidazolium acetate. 2. NMR  investigation of chemical reactions. | Semantic Scholar
Figure 1 from CO2 in 1-butyl-3-methylimidazolium acetate. 2. NMR investigation of chemical reactions. | Semantic Scholar

1-Butyl-3-methylimidazolium chloride = 98.0 HPLC 79917-90-1
1-Butyl-3-methylimidazolium chloride = 98.0 HPLC 79917-90-1

Production of 1-Butyl-3-Methylimidazolium Acetate [Bmim][Ac] Using 1-Butyl-3 -Methylimidazolium Chloride [Bmim]Cl and Silver Acetate: A Kinetic Study |  IntechOpen
Production of 1-Butyl-3-Methylimidazolium Acetate [Bmim][Ac] Using 1-Butyl-3 -Methylimidazolium Chloride [Bmim]Cl and Silver Acetate: A Kinetic Study | IntechOpen

1-Butyl-3-methylimidazolium acetate (CAS 284049-75-8) | Glentham Life  Sciences
1-Butyl-3-methylimidazolium acetate (CAS 284049-75-8) | Glentham Life Sciences

Good Price CAS 284049-75-8 | 1-BUTYL-3-METHYLIMIDAZOLIUM ACETATE for Sale -  Quotation - ALFA CHEMICAL
Good Price CAS 284049-75-8 | 1-BUTYL-3-METHYLIMIDAZOLIUM ACETATE for Sale - Quotation - ALFA CHEMICAL

1-Butyl-3-methylimidazolium acetate, >98% | IoLiTec
1-Butyl-3-methylimidazolium acetate, >98% | IoLiTec

1-Butyl-3-methylimidazolium acetate = 95 284049-75-8
1-Butyl-3-methylimidazolium acetate = 95 284049-75-8

1-BUTYL-3-METHYLIMIDAZOLIUM ACETATE | 284049-75-8
1-BUTYL-3-METHYLIMIDAZOLIUM ACETATE | 284049-75-8

1-Butyl-3-methylimidazolium trifluoroacetate, 97% | 174899-94-6 |  www.ottokemi.com
1-Butyl-3-methylimidazolium trifluoroacetate, 97% | 174899-94-6 | www.ottokemi.com

High pressure densities for mixed ionic liquids having different  functionalities: 1-butyl-3-methylimidazolium chloride and 1-butyl-3- methylimidazolium bis(trifluoromethylsulfonyl)imide - ScienceDirect
High pressure densities for mixed ionic liquids having different functionalities: 1-butyl-3-methylimidazolium chloride and 1-butyl-3- methylimidazolium bis(trifluoromethylsulfonyl)imide - ScienceDirect

Chemistry Proceedings | Free Full-Text | Analysis of the Relationship  between the Composition of a Bronsted Acidic Task-Specific Ionic Liquid: 1-(4-Sulfonic  Acid)-butyl-3-Methylimidazolium Hydrogen Sulfate ([bsmim] [HSO4]), and Its  Behavior on Reactive ...
Chemistry Proceedings | Free Full-Text | Analysis of the Relationship between the Composition of a Bronsted Acidic Task-Specific Ionic Liquid: 1-(4-Sulfonic Acid)-butyl-3-Methylimidazolium Hydrogen Sulfate ([bsmim] [HSO4]), and Its Behavior on Reactive ...

1-Butyl-3-methylimidazolium acetate | C10H18N2O2 | CID 15953398 - PubChem
1-Butyl-3-methylimidazolium acetate | C10H18N2O2 | CID 15953398 - PubChem

1-butyl-3-methylimidazolium | C8H15N2 | ChemSpider
1-butyl-3-methylimidazolium | C8H15N2 | ChemSpider

284049-75-8 | 1-Butyl-3-methylimidazolium acetate | C10H18N2O2
284049-75-8 | 1-Butyl-3-methylimidazolium acetate | C10H18N2O2

1-Butyl-3-methylimidazolium acetate, ≥96% (HPLC) | 284049-75-8 |  www.ottokemi.com
1-Butyl-3-methylimidazolium acetate, ≥96% (HPLC) | 284049-75-8 | www.ottokemi.com

MFCD06798175 | C10H18N2O2 | ChemSpider
MFCD06798175 | C10H18N2O2 | ChemSpider

Schematic representation of the structures of... | Download Scientific  Diagram
Schematic representation of the structures of... | Download Scientific Diagram

Carbon Dioxide in 1-Butyl-3-methylimidazolium Acetate. I. Unusual  Solubility Investigated by Raman Spectroscopy and DFT Calculations | The  Journal of Physical Chemistry A
Carbon Dioxide in 1-Butyl-3-methylimidazolium Acetate. I. Unusual Solubility Investigated by Raman Spectroscopy and DFT Calculations | The Journal of Physical Chemistry A

1-Butyl-3-methylimidazolium acetate | CAS 284049-75-8 | SCBT - Santa Cruz  Biotechnology
1-Butyl-3-methylimidazolium acetate | CAS 284049-75-8 | SCBT - Santa Cruz Biotechnology

1-Butyl-3-methylimidazolium acetate = 95 284049-75-8
1-Butyl-3-methylimidazolium acetate = 95 284049-75-8

Safety Data Sheet: 1-Butyl-3-methylimidazolium acetate
Safety Data Sheet: 1-Butyl-3-methylimidazolium acetate

Glycine in 1‐Butyl‐3‐Methylimidazolium Acetate and Trifluoroacetate Ionic  Liquids: Effect of Fluorination and Hydrogen Bonding - Podgoršek - 2012 -  ChemPhysChem - Wiley Online Library
Glycine in 1‐Butyl‐3‐Methylimidazolium Acetate and Trifluoroacetate Ionic Liquids: Effect of Fluorination and Hydrogen Bonding - Podgoršek - 2012 - ChemPhysChem - Wiley Online Library

1-Butyl-3-methylimidazolium methylcarbonate, >97%, 30% in MeOH |  916850-37-8 | RoCo
1-Butyl-3-methylimidazolium methylcarbonate, >97%, 30% in MeOH | 916850-37-8 | RoCo

PDF) Synthesis of the perdeuterated cellulose solvents 1-ethyl-3-methylimidazolium  acetate (EMIM-OAc-d 14 ) and 1-butyl-3-methylimidazolium acetate  (BMIM-OAc-d 18 ) and of 2- 13 C-butyl-3-methylimidazolium acetate | Thomas  Rosenau and Antje Potthast ...
PDF) Synthesis of the perdeuterated cellulose solvents 1-ethyl-3-methylimidazolium acetate (EMIM-OAc-d 14 ) and 1-butyl-3-methylimidazolium acetate (BMIM-OAc-d 18 ) and of 2- 13 C-butyl-3-methylimidazolium acetate | Thomas Rosenau and Antje Potthast ...